Medical and Non Medical Vacancies in ILBS, New Delhi
Online Application for Medical and Non Medical Vacancies in ILBS, New Delhi
About Medical and Non Medical Vacancies in ILBS, New Delhi:
The Institute of Liver and Biliary Sciences (ILBS) in Delhi offers exciting career opportunities for those passionate about liver, pancreatobiliary, renal, oncology, and organ transplantation. As an autonomous super-specialty institute of excellence under the Government of the National Capital Territory of Delhi, ILBS aims to be a global leader in patient care, teaching, and research in these fields.
.No. | Name of the Post | Post Code | No. of Posts/ Category | Remuneration (pre-revised) 7th CPC applicable | Age Limit | |
---|---|---|---|---|---|---|
(A) SPECIAL DRIVE FOR PERSONS WITH DISABILITIES * Backlog | ||||||
1 | Senior Resident (Radiology) – PWD | SR/08 | 1*- OH | PB-III, GP-6600 | 45 | |
2 | Senior Resident (Hepatology) – PWD | SR/08 | 1*- OH | PB-III, GP-6600 | 45 | |
3 | Junior Resident – PWD | JR/09 | 2* – OH | PB-II, GP-5400 | 40 | |
4 | Resident Medical Officer – PWD | RMO/01 | 1* – OH | PB-III, GP-5400 | 45 | |
5 | Assistant Manager Nurse – PWD | Nurs/06 | 1*- OH | PB-III, GP-5400 | 45 | |
6 | Junior Nurse – PWD | Nurs/08 | 4*-OH | PB-II,GP-4200 | 33 | |
7 | Executive Nurse – PWD | Nurse/09/Exec Nurse | 9*-OH | PB-I,GP-2400 | 30 | |
8 | Junior Executive Nurse –PWD | Nurse/10/Jr. Exec Nurse | 6*-OH | Rs. 28,404/- consolidated | 30 | |
(B) APPLICATION INVITED FOR UR, OBC, EWS, SC & ST CATEGORY | ||||||
9 | Sr. Professor (Clinical Nutrition) | Fac/02/Cl. Nutri. | 1-UR | HAG Scale | 70 | |
10 | Professor (Medical Oncology) | Fac/03/Med. Onco | 1-UR | PB-IV, GP-12000 | 70 | |
11 | Professor (Radiology) | Fac/03/Radio | 1-UR | PB-IV, GP-12000 | 70 | |
12 | Professor (Radiation Oncology) | Fac/03/Radiation Onco | 1-UR | PB-IV, GP-12000 | 70 | |
13 | Additional Professor (Radiology) | Fac/04/Radio | 1-UR | PB-IV, GP-10000 | 55 | |
14 | Additional Professor (Anaesthesia) | Fac/04/Anaes | 1-UR | PB-IV, GP-10000 | 55 | |
15 | Additional Professor (Critical or Intensive Care Medicine) | Fac/04/CR | 1-UR | PB-IV, GP-10000 | 55 | |
16 | Additional Professor (Hepatology) | Fac/04/Hepat | 2-UR, 1-OBC | PB-IV, GP-10000 | 55 | |
17 | Associate Professor (Medical Oncology) | Fac/05/Med. Onco | 1-UR | PB-IV, GP-9500 | 55 | |
18 | Associate Professor (Cardiology) | Fac/05/Cardio | 1-UR | PB-IV, GP-9500 | 55 | |
19 | Associate Professor (Radiology) | Fac/05/Radio | 1-UR | PB-IV, GP-9500 | 55 | |
20 | Associate Professor (Renal Transplant) | Fac/05/Renal Trans | 1-UR | PB-IV, GP-9500 | 55 | |
21 | Associate Professor (Metabolic Medicine) | Fac/05/Meta. Med. | 1-UR | PB-IV, GP-9500 | 55 | |
22 | Associate Professor (Hepatology) | Fac/05/Hepat. | 2-UR | PB-IV, GP-9500 | 55 | |
23 | Associate Professor (Anaesthesia) | Fac/05/Anaes | 2-UR, 1-OBC | PB-IV, GP-9500 | 55 | |
24 | Associate Professor (Clinical Research/ Epidemiology) | Fac/05/Cl. Research | 1-UR | PB-IV, GP-9500 | 55 | |
25 | Associate Professor (Pulmonary Medicine) | Fac/05/Pul. Med. | 1-UR | PB-IV, GP-9500 | 55 | |
26 | Assistant Professor (Hepatology) | Fac/06/Hep. | 2-UR, 1-OBC, 1-SC | PB-IV, GP-8700 | 50 | |
27 | Assistant Professor (Cardiology) | Fac/06/Cardio. | 1-UR | PB-IV, GP-8700 | 50 | |
28 | Assistant Professor (Clinical Nutrition) Medical | Fac/06/Cl. Nutrition | 1-UR | PB-IV, GP-8700 | 50 | |
29 | Assistant Professor (Clinical Genetics) | Fac/06/Cl. Genetics | 1-UR | PB-IV, GP-8700 | 50 | |
30 | Assistant Professor (Radiology) | Fac/06/Radio | 2-UR | PB-IV, GP-8700 | 50 | |
31 | Assistant Professor (Biochemistry) | Fac/06/Bio Chem | 1-UR | PB-IV, GP-8700 | 50 | |
32 | Consultant (Radiation Oncology) Grade I | Cons/05/Radio Onco | 1-UR | PB-IV, GP-12000 | 70 | |
33 | Consultant (Medical Oncology) Grade III | Cons/05/Med. Onco | 1-UR | PB-IV, GP-9500 | 55 | |
34 | Consultant (Radiology) Grade III | Cons/05/Radio | 1-UR | PB-IV, GP-9500 | 55 | |
35 | Consultant (Radiology) Grade IV | Cons/06/Radio | 1-UR | PB-IV, GP-8700 | 50 | |
36 | Consultant (Neurology) Grade III | Cons/05/Neuro | 1-UR | PB-IV, GP-9500 | 55 | |
37 | Consultant ( Neurology) Grade IV | Cons/06/ Neuro | 1-UR | PB-IV, GP-8700 | 50 | |
38 | Consultant ( Liver Transplant Surgery) Grade II | Cons/04/ LTX | 1-UR | PB-IV, GP-10000 | 55 | |
39 | Consultant (Renal Transplant ) Grade IV | Cons/06/ RTX | 1-UR | PB-IV, GP-8700 | 50 | |
40 | Consultant (Cardiology) Grade III | Cons/05/Cardio | 1-UR | PB-IV, GP-9500 | 55 | |
41 | Consultant (Cardiology) Grade IV | Cons/06/ Cardio | 1-UR | PB-IV, GP-8700 | 50 | |
42 | Consultant (Pulmonary Medicine) Grade III | Cons/05/Cardio | 1-UR | PB-IV, GP-9500 | 55 | |
43 | Senior Resident (Hepatology) | SR/08/Hepat. | 3-UR, 1-OBC, 1-SC | PB-III, GP-6600 | 45 | |
44 | Senior Resident (Nephrology) | SR/08/Neph. | 1-UR, 1-OBC | PB-III, GP-6600 | 45 | |
45 | Senior Resident (Radiology) | SR/08/Radio. | 1-UR, 2-OBC | PB-III, GP-6600 | 45 | |
46 | Senior Resident (Medical Oncology) | SR/08/Med. Onco | 1-UR, 1-OBC | PB-III, GP-6600 | 45 | |
47 | Senior Resident (Pulmonary Medicine) | SR/08/Pul Med. | 1-UR, 1-SC | PB-III, GP-6600 | 45 | |
48 | Senior Resident (Neurology) | SR/08/Neuro | 1-UR, 1-ST | PB-III, GP-6600 | 45 | |
49 | Casualty Medical Officer | CMO/01 | 2-OBC, 1-SC | PB-III, GP-6600 | 45 | |
50 | Registrar | NM/02/Regst | 1-UR | PB-IV, GP-10000 | 55 | |
51 | Manager (Nursing) | Nurs/02 | 1-UR | PB-III, GP-6600 | 50 | |
52 | Manager (Operations) | NM/02/Operations | 1-UR | PB-III, GP-7600 | 55 | |
53 | Assistant Registrar | NM/03/Regst | 1-UR | PB-III, GP-6600 | 45 | |
54 | Deputy Manager (Store) | NM/03/Store | 1-UR | PB-III, GP-6600 | 55 | |
55 | Deputy Manager (Purchase) | NM/03/Purchase | 1-UR | PB-III, GP-6600 | 55 | |
56 | Deputy Manager (Finance & Accounts) | NM/03/Finance | 1-UR | PB-III, GP-6600 | 55 | |
57 | Dy. Manager (Security & Fire) | NM/03/S & F | 1-UR | PB-III, GP-6600 | 55 | |
58 | Senior Executive (Academics) | NM/05/Acad | 1-UR | PB-II, GP-4600 | 45 | |
59 | Senior Personal Secretary | NM/01/PS | 1-UR | PB-II, GP-5400 | 55 | |
60 | Personal Secretary | NM/02/PS | 1-UR | PB-II, GP-4600 | 55 | |
61 | Sr. Technical Executive (Radiotherapy) | PM/03/Radio | 1-UR | PB-II, GP-4600 | 50 | |
62 | Technical Executive (Nuclear Medicine) or RSO II | PM/04/Nucl. Med | 1-UR | PB-II, GP-4200 | 50 | |
63 | Executive Nurse | Nurse/09/Exec Nurse | 31-OBC (backlog), 10-EWS (backlog) | PB-I,GP-2400 | 30 | |
64 | Junior Executive Nurse | Nurse/10/Jr. Exec Nurse | 15-UR, 13*-OBC, 4*-EWS | Rs. 28,404/- consolidated | 30 | |
65 | Resident Hospital Administrator | RHA/01 | 3-UR, 3*-OBC, 1-SC, 1*-EWS | Rs. 42,264/- consolidated | 35 |
Last Date of Application:
20th July 2024 (Upto 5.00PM)
ILBS Delhi Recruitment Rules: Click Here
How to Apply for ILBS, New Delhi Vacancies: Click Here
Udyami Mitra Recruitment 2024 in Invest UP – Apply For Naukri