Technical and Non-Technical Executive Grade Vacancies in GAIL
Technical and Non-Technical Executive Grade Vacancies in GAIL
ADVERTISEMENT NO. GAIL/OPEN/MISC/1/2023
About Executive Grade Vacancies in GAIL:
GAIL (India) Limited, a Maharatna PSU and India’s flagship Natural Gas company is recruiting Technical and Non-Technical Executive Grade Vacancies. Engineering, Finance and HR candidates can apply online before 02.02.2023 (18:00 hrs). UR/EWS/OBC (NCL) need to pay Rs. 200/- (Rupees Two Hundred only) application fee. SC/ ST/PwBD category candidates are exempted from payment of application fees.
Post Name, No. of Post, Qualification, Age Limit and Salary:
Post Name | No. of Post | Qualification | Upper Age | Pay Scale |
Chief Manager (Renewable Energy) | 05 | Bachelor Degree in Engineering in Electrical/ Mechanical/Instrumentation/ Instrumentation & Control / Electrical & Instrumentation /Chemical with minimum 65% marks. Minimum 12 (twelve) years post-qualification executive in line experience | 40 years | 90,000- 2,40,000/- |
Senior Engineer (Renewable Energy) | 15 | Bachelor Degree in Engineering in Electrical/ Mechanical/Instrumentation/ Instrumentation & Control / Electrical & Instrumentation /Chemical with minimum 65% marks. AND Minimum 01 (one) year post-qualification executive in line experience | 28 years | 60,000- 1,80,000/- |
Senior Engineer (Chemical) | 13 | Bachelor Degree in Engineering in Chemical/Petrochemical /Chemical Technology / Petrochemical Technology/Chemical Technology & Polymer Science/ Chemical Technology & Plastic Technology with minimum 65% marks. AND Minimum 01 (one) year post-qualification executive in line experience | 28 years | 60,000- 1,80,000/- |
Senior Engineer (Mechanical) | 53 | Bachelor Degree in Engineering in Mechanical/ Production/ Production & Industrial/ Manufacturing/ Mechanical & Automobile with minimum 65% Marks. AND Minimum 01 (one) year post-qualification executive in line experience | 28 years | 60,000- 1,80,000/- |
Senior Engineer (Electrical) | 28 | Bachelor Degree in Engineering in Electrical/ Electrical & Electronics with minimum 65% marks. AND Minimum 01 (one) year post-qualification executive in line experience | 28 years | 60,000- 1,80,000/- |
Senior Engineer (Instrumentation) | 14 | Bachelor Degree in Engineering in Instrumentation / Instrumentation & Control/ Electronics & Instrumentation / Electrical & Instrumentation / Electronics / Electrical & Electronics with minimum 65% marks. AND Minimum 01 (one) year post-qualification executive in line experience | 28 years | 60,000- 1,80,000/- |
Senior Engineer (GAILTEL TC/TM) | 03 | Bachelor Degree in Engineering in Electronics / Electronics & Communication /Electronics & Telecommunication/ Telecommunication / Electrical & Electronics / Electrical & Telecommunication with minimum 65% Marks. AND Minimum 01 (one) year post-qualification executive in line experience | 28 years | 60,000- 1,80,000/- |
Senior Engineer (Metallurgy) | 05 | Bachelor Degree in Engineering in Metallurgy / Metallurgy & Materials with minimum 65 % Marks AND Minimum 01 (one) year post-qualification executive in line experience | 28 years | 60,000- 1,80,000/- |
Senior Officer (Fire & Safety) | 25 | Bachelor Degree in Engineering in Fire/ Fire & Safety with minimum 60% Marks. AND Minimum 01 (one) year post-qualification executive in line experience | 28 years | 60,000- 1,80,000/- |
Senior Officer (C&P) | 32 | Bachelor Degree in Engineering in Chemical/ Mechanical/ Electrical/ Instrumentation/ IT/ CS/ Electronics/ Metallurgy / Civil/ Telecommunication with minimum 65% marks. AND Minimum 01 (one) year post-qualification executive in line experience | 28 years | 60,000- 1,80,000/- |
Senior Officer (Marketing) | 23 | Bachelor Degree in Engineering with minimum 65% Marks and Two years MBA with specializationin Marketing/ Oil & Gas/ Petroleum and Energy/ Energy and Infrastructure/ International Business with minimum 65% Marks. AND Minimum 01 (one) year post-qualification executive in line experience | 28 years | 60,000- 1,80,000/- |
Senior Officer (F&A) | 23 | CA/ CMA (ICWA) / BA/BSc/Btech with MBA AND Minimum 01 (one) year post-qualification executive in line experience | 28 years | 60,000- 1,80,000/- |
Senior Officer (HR) | 24 | Bachelor Degree with minimum 60% Marks and Two years MBA or PG Diploma/ MSW (HR/IR) 65% Marks. AND Minimum 01 (one) year post-qualification executive in line experience | 28 years | 60,000- 1,80,000/- |
Officer (Security) | 14 | Bachelor degree of minimum 3 years with minimum 60% marks. | 45years | 50,000- 1,60,000/- |
Age Relaxation:
1- SC/ST: 5 Years
2- OBC(NCL): 3 Years
3- PwBD: 10 Years
Emoluments:
Grade Pay Scale Initial Basic Pay
E-5 Rs. 90,000 –2,40,000/- Rs. 90,000/-
E-2 Rs.60,000 – 1,80,000/- Rs. 60,000/-
E-1 Rs.50,000 – 1,60,000/- Rs. 50,000/-
Application Fee:
UR/EWS/OBC (NCL) – Rs. 200/- (Rupees Two Hundred only)
SC/ ST/PwBD category candidates are exempted from payment of application fees
Important Dates:
Commencement of On-Line registration : 04.01.2023 (from 1100 hrs. onwards)
Last date for on-line registration & submission of application by candidates: 02.02.2023 (upto 1800 hrs.)
Download GAIL Technical and Non-Technical Executive Grade Vacancies Notification: Click Here
How to Apply:
https://gailebank.gail.co.in/recruitmentSystem/user/er_login.aspx